Best Rental Property Apps (2026)
Compare the top rental property management and analysis apps for landlords with 1-50 units. Features, pricing, and honest reviews.
| Tool | Features | Price | Best For |
|---|---|---|---|
| becvio | Health scores, stress testing, 16 calculators, AI advisor, deal database | Free / $9-$39 mo | Best for portfolio intelligence and deal analysis |
| Stessa | Expense tracking, bookkeeping, tax reports | Free / $20 mo | Best for bookkeeping-focused landlords |
| DealCheck | Deal analysis calculators, property reports | Free / $10 mo | Best for analyzing individual deals |
| Avail | Tenant screening, rent collection, lease management | Free / $7 per unit | Best for tenant management |
| TurboTenant | Tenant screening, rent collection, marketing | Free | Best free tenant management option |
| RentRedi | Rent collection, maintenance tracking, tenant screening | $12-$25 mo | Best all-in-one for small landlords |
| Buildium | Full property management suite | $58+ mo | Best for growing property managers |
Track This Across Your Entire Portfolio
Try becvio free — health scores, 16 calculators, stress testing, AI advisor, and deal database. No credit card required.
Start Free — No Credit Card