Best Real Estate Portfolio Trackers (2026)
Track your rental property portfolio performance with these tools. Compare health scores, equity tracking, NOI dashboards, and multi-property analytics.
| Tool | Features | Price | Best For |
|---|---|---|---|
| becvio | Health scores (0-100) for every property, portfolio dashboard with NOI, DSCR, cap rate, equity tracking, stress testing, and AI advisor. Built specifically for 1-50 unit investors. | Free / $9-$39 mo | Best for portfolio-level health scoring |
| Stessa | Income and expense tracking across properties. Basic portfolio dashboard with NOI and cash flow. | Free / $20 mo | Best for bookkeeping-focused tracking |
| Baselane | Banking, bookkeeping, and rent collection with portfolio analytics dashboard. | Free | Best if you want integrated banking |
| DoorLoop | Property management with financial reporting and owner portals. | $59+ mo | Best for property managers |
| Landlord Studio | Income/expense tracking with reports and receipt scanning. | Free / $12 mo | Best for mobile-first tracking |
Track This Across Your Entire Portfolio
Try becvio free — health scores, 16 calculators, stress testing, AI advisor, and deal database. No credit card required.
Start Free — No Credit Card